
Continuous Laser Cleaning Machine / Custom Model
This continuous laser cleaning machine adopts continuous fiber laser output technology, featuring stable energy, high flatness and ultra-high cleaning efficiency. Different from pulsed laser cleaners, it realizes large-area continuous cleaning, perfectly removing surface paint layers, oxidation films, old coatings and uniform dirt on flat metal workpieces. With non-contact, non-damage and consumable-free performance, it is widely used for batch pretreatment, workpiece refurbishment and large-scale surface cleaning in industrial manufacturing.
-
Steady Continuous Laser Output
Uniform & consistent cleaning effect.
-
Large-Area High-Speed Cleaning
Perfect for batch flat workpiece processing.
Why choose Continuous Laser Cleaning Machine?
-
Stable Continuous Laser Output
Continuous laser energy provides uniform and stable heat distribution. It ensures consistent cleaning effect without color difference or uneven residue on large surfaces.
-
Ultra-High Batch Cleaning Efficiency
Continuous scanning mode greatly improves coverage speed. It is specially optimized for large flat plates and mass production cleaning tasks.
-
Smooth & Uniform Surface Effect
Steady energy output removes paint and oxide layers evenly. The cleaned workpiece surface is flat and smooth without secondary polishing.
-
Non-Destructive Cleaning Performance
Precise energy control strips surface dirt only. It causes no damage, pitting or thermal deformation to the base metal material.
-
Eco-Friendly & Zero Consumables
Adopts pure physical laser cleaning without chemical agents or sand materials. It realizes dust-free, pollution-free and green industrial production.
-
Long-Term Stable Operation
Optimized laser and heat dissipation system supports long-hour continuous working. It meets high-intensity batch cleaning requirements of modern factories.
Technical Specifications
| Model | ZG-HC1000 | ZG-HC1500 | ZG-HC2000 | ZG-HC3000 |
| Polarization | Random | Random | Random | Random |
| Center wavelength | 1080nm | 1080nm | 1080nm | 1080nm |
| Bandwidth | <6nm | <6nm | <6nm | <6nm |
| Maximum modulation frequency | 10kHz | 10kHz | 10kHz | 10kHz |
| Average output power | 1000W±15W | 1500W±15W | 2000W±15W | 3000W±15W |
| Power adjustment range | 10%–100% | 10%–100% | 10%–100% | 10%–100% |
| Power stability | ±2% (>100h) | ±2% (>100h) | ±2% (>100h) | ±2% (>100h) |
| Beam quality | M²<1.3 | M²<1.3 | M²<1.3 | M²<1.3 |
| Optical output interface | QBH | QBH | QBH | QBH |
| Operating Voltage | 220V/AC | 220V/AC | 220V/AC | 380V/AC |
| Maximum power consumption | 3500W | 5500W | 7500W | 15000W |
| Cooling method | Water cooling | Water cooling | Water cooling | Water cooling |
| Output fiber length | 10m or 15m | 10m or 15m | 15m | 15m |
| Input/output interface | DB25/RS232 | DB25/RS232 | DB25/RS232 | DB25/RS232 |
| Operating temperature | 0°C–40°C | 0°C–40°C | 0°C–40°C | 0°C–40°C |
| Scanning Range (L*W) | 0–300mm | 0–300mm | 0–300mm | 0–300mm |
| Size (L×W×H) | 1055×620×1090mm | 1055×620×1090mm | 1106×644×1165mm | 1106×644×1165mm |
| Weight | 190Kg | 230Kg | 240Kg | 260Kg |
| Cleaning Head | ≤1.2Kg | ≤1.2Kg | ≤1.2Kg | ≤1.2Kg |
| PARAMETER | ZG-T6020 | ZG-T9025 | ZG-T12035 |
|---|---|---|---|
| Laser Power | 1.5 – 4 kW | 2 – 6 kW | 3 – 6 kW |
| Max Tube Length | 6,000 mm | 9,000 mm | 12,000 mm |
| Max Round Tube Diameter | Ø20 – Ø200 mm | Ø20 – Ø250 mm | Ø20 – Ø350 mm |
| Max Square Tube Size | 150 × 150 mm | 200 × 200 mm | 250 × 250 mm |
| Positioning Accuracy | ±0.03 mm | ±0.03 mm | ±0.03 mm |
| Repeat Accuracy | ±0.02 mm | ±0.02 mm | ±0.02 mm |
| Max Cutting Speed | 100 m/min | 120 m/min | 120 m/min |
| Rapid Traverse Speed | 80 m/min | 100 m/min | 100 m/min |
| Chuck Type | Pneumatic 3+3 | Pneumatic 4-chuck | Pneumatic 4-chuck |
| Max Tube Weight | 80 kg/m | 120 kg/m | 150 kg/m |
| CNC System | ZG TubePro™ | ZG TubePro™ | ZG TubePro™ |
| Total Power | 15 kW | 22 kW | 30 kW |
| Machine Weight | 4,500 kg | 6,200 kg | 8,800 kg |
| Equipment Model | ZG-500F | ZG-1000F | ZG-1500F | ZG-2000F |
|---|---|---|---|---|
| Polarization | Random | Random | Random | Random |
| Center wavelength | 1080mm | 1080mm | 1080mm | 1080mm |
| Bandwidth | <6nm | <10nm | <10nm | <10nm |
| Maximum modulation frequency | 10kHz | 10kHz | 10kHz | 10kHz |
| Average output power | 500W±15W | 1000W±20W | 1500W±20W | 2000W±25W |
| Power adjustment range | 10%-100% | 10%-100% | 10%-100% | 10%-100% |
| Power stability | ±2% (>100h) | ±2% (>100h) | ±2% (>100h) | ±2% (>100h) |
| Beam quality | M²<1.3 | M²<1.3 | M²<1.3 | M²<1.3 |
| Optical output interface | QBH | QBH | QBH | QBH |
| Maximum power consumption | 2000W | 3500W | 5500W | 7500W |
| Cooling method | Water cooling | Water cooling | Water cooling | Water cooling |
| Output fiber length | 10m or 15m | 15m | 15m | 15m |
| Input/output interface | DB25/RS232 | DB25/RS232 | DB25/RS232 | DB25/RS232 |
| Operating temperature | 0°C-40°C | 0°C-40°C | 0°C-40°C | 0°C-40°C |
* Specifications may vary based on configuration. Contact our engineers for a customized solution tailored to your requirements.
Main Application Industries
High-efficiency continuous cleaning solution for large-area industrial workpieces.

Customizable to Your Production Needs
-
Laser Power Customization
Multiple continuous laser power options match different paint thicknesses and oxidation degrees. It balances cleaning speed and surface flatness perfectly.
-
Scanning Range Customization
Customize continuous scanning width and frequency for large-area workpieces. It improves overall coverage efficiency for batch production.
-
Automatic Matching Customization
Support assembly line docking and automatic cleaning mode upgrade. It realizes integrated intelligent cleaning for standardized industrial production.
See It In Action












