
Backpack Laser Cleaning Machine / ZG-HCM100/200/300
This backpack laser cleaning machine adopts an ergonomic portable backpack structure with ultra-light overall weight. Equipped with high-precision pulsed fiber laser technology, it achieves non-contact cleaning of rust, oxide layers, paint, oil stains and welding slag. It supports dual power supply of battery and mains power, realizing cordless mobile operation. With no consumables, zero pollution and no damage to the base material, it perfectly adapts to high-altitude, narrow-space and outdoor engineering cleaning scenarios for various industries.
-
Cordless Backpack Portability
Free mobile cleaning anywhere.
-
Non-Damage Precision Cleaning
Clean dirt without hurting workpiece.
Why choose Backpack Laser Cleaning Machine?
-
Ultra-Light Backpack Design
Ergonomic backpack structure reduces carrying burden. It supports free walking and omni-directional dead-angle-free cleaning for complex working scenarios.
-
Non-Destructive Laser Cleaning
Precise laser energy accurately strips surface dirt, rust and paint. It causes no damage, deformation or scratch to the original workpiece substrate.
-
Cordless Mobile Operation
Built-in battery module supports long-endurance wireless work. It breaks the limitation of power cords and adapts to outdoor, high-altitude and field maintenance tasks.
-
Eco-Friendly & Zero Consumables
Requires no sand, chemical agent or auxiliary materials. It realizes dust-free, pollution-free and green industrial cleaning with low operating cost.
-
Wide Cleaning Adaptability
Effectively removes rust, oxide, paint, oil and welding slag. It meets daily maintenance and pre-weld cleaning demands of multiple metal workpieces.
-
Simple & Efficient Operation
Intelligent one-key startup with no professional skills required. It improves cleaning efficiency greatly and replaces traditional inefficient manual polishing and sandblasting.
Technical Specifications
| Item | ZG‑HCM100 | ZG‑HCM200 | ZG‑HCM300 |
| Power Supply | AC220V±10%, 50/60Hz, output DC48V | AC220V±10%, 50/60Hz, output DC48V | AC220V±10%, 50/60Hz, output DC48V |
| Battery | Optional 200W battery, 80min continuous work | Optional 200W battery, 80min continuous work | Optional 200W battery, 80min continuous work |
| Power Consumption | ≤800W | ≤1500W | ≤4000W |
| Ambient Temperature | 5°C~40°C | 5°C~40°C | 5°C~40°C |
| Ambient Humidity | ≤80% | ≤80% | ≤80% |
| Average Laser Power | ≥100W | ≥200W | ≥300W |
| Power Instability | <5% | <5% | <5% |
| Laser Working Mode | Pulse | Pulse | Pulse |
| Pulse Width | 2‑500ns | 2‑500ns | 2‑500ns |
| Max Single Pulse Energy | 1.5mJ | 2mJ | 2mJ |
| Power Range (%) | 0‑100 | 0‑100 | 0‑100 |
| Adjustable frequency range | 1‑4000Khz | 1‑4000Khz | 1‑4000Khz |
| Fiber Length | 5m | 5m | 5m |
| Cooling Mode | Air | Air | Air |
| Scanning Range (LxW) | 0‑100mm(F160) Dual‑axis with 9 scanning modes | 0‑145mm(F210) Dual‑axis with 9 scanning modes | 0‑145mm(F210) Dual‑axis with 9 scanning modes |
| Size(LxWxH) | 213x123x339mm | 268x135x445mm | 268x135x445mm |
| Size (LxWxH) (With battery) | 213x168x339mm | 268x191.5x445mm | 268x191.5x445mm |
| Weight | 8.5Kg | 12.5Kg | 13.47Kg |
| Weight (With Cleaning Head & battery) | 12Kg(With battery) | 17Kg(With battery) | 18.08Kg(With battery) |
| PARAMETER | ZG-T6020 | ZG-T9025 | ZG-T12035 |
|---|---|---|---|
| Laser Power | 1.5 – 4 kW | 2 – 6 kW | 3 – 6 kW |
| Max Tube Length | 6,000 mm | 9,000 mm | 12,000 mm |
| Max Round Tube Diameter | Ø20 – Ø200 mm | Ø20 – Ø250 mm | Ø20 – Ø350 mm |
| Max Square Tube Size | 150 × 150 mm | 200 × 200 mm | 250 × 250 mm |
| Positioning Accuracy | ±0.03 mm | ±0.03 mm | ±0.03 mm |
| Repeat Accuracy | ±0.02 mm | ±0.02 mm | ±0.02 mm |
| Max Cutting Speed | 100 m/min | 120 m/min | 120 m/min |
| Rapid Traverse Speed | 80 m/min | 100 m/min | 100 m/min |
| Chuck Type | Pneumatic 3+3 | Pneumatic 4-chuck | Pneumatic 4-chuck |
| Max Tube Weight | 80 kg/m | 120 kg/m | 150 kg/m |
| CNC System | ZG TubePro™ | ZG TubePro™ | ZG TubePro™ |
| Total Power | 15 kW | 22 kW | 30 kW |
| Machine Weight | 4,500 kg | 6,200 kg | 8,800 kg |
| Equipment Model | ZG-500F | ZG-1000F | ZG-1500F | ZG-2000F |
|---|---|---|---|---|
| Polarization | Random | Random | Random | Random |
| Center wavelength | 1080mm | 1080mm | 1080mm | 1080mm |
| Bandwidth | <6nm | <10nm | <10nm | <10nm |
| Maximum modulation frequency | 10kHz | 10kHz | 10kHz | 10kHz |
| Average output power | 500W±15W | 1000W±20W | 1500W±20W | 2000W±25W |
| Power adjustment range | 10%-100% | 10%-100% | 10%-100% | 10%-100% |
| Power stability | ±2% (>100h) | ±2% (>100h) | ±2% (>100h) | ±2% (>100h) |
| Beam quality | M²<1.3 | M²<1.3 | M²<1.3 | M²<1.3 |
| Optical output interface | QBH | QBH | QBH | QBH |
| Maximum power consumption | 2000W | 3500W | 5500W | 7500W |
| Cooling method | Water cooling | Water cooling | Water cooling | Water cooling |
| Output fiber length | 10m or 15m | 15m | 15m | 15m |
| Input/output interface | DB25/RS232 | DB25/RS232 | DB25/RS232 | DB25/RS232 |
| Operating temperature | 0°C-40°C | 0°C-40°C | 0°C-40°C | 0°C-40°C |
* Specifications may vary based on configuration. Contact our engineers for a customized solution tailored to your requirements.
Main Application Industries
Portable cordless laser cleaning solution for field and industrial maintenance.

Customizable to Your Production Needs
-
Laser Power Customization
Multiple power options such as 60W, 100W and 200W are available. It adapts from fine stain removal to thick paint and heavy rust stripping.
-
Battery Configuration Customization
Custom high-capacity battery extends working endurance for long-time outdoor operations. Fast charging module can be upgraded to improve field working efficiency.
-
Cleaning Function Customization
Customize laser gun heads and flexible fiber lengths for curved and narrow workpieces. Optimized cleaning modes match different industrial maintenance scenarios.
See It In Action











