
SF Series / ZGF3014SFI-30
The cost-effective SF Series 3D five-axis laser cutting machine adopts premium cantilever structure with great accessibility, structural stability and compact layout. It is equipped with servo drive, offline programming, manual teaching and multi-angle rotary axis functions, supporting ±135° A-axis swing and infinite C-axis rotation. Built with fixed worktable, automatic lubrication, flying optical path and full anti-collision protection, it features intuitive touch screen operation, easy maintenance and reserved expansion interface for automated production line docking. It perfectly meets 3D cutting demands for automotive parts, mold prototyping and general precision machining.
-
Cantilever Stable Structure
Compact layout with rigid performance.
-
Multi-Axis Free Rotation
Omni-angle 3D flexible cutting.
Why choose SF Series 3D Five-Axis Laser Cutting Machine?
This series integrates superior performance, stable operation and cost advantages to empower your industrial cutting production.
-
Cantilever Frame Design
Adopts optimized cantilever structure with high rigidity and outstanding operating stability. It provides wide operational access and saves workshop space with compact overall layout.
-
Full Rotation Axis Capability
Supports ±135° A-axis and infinite C-axis rotation to realize arbitrary angle cutting. It handles complex curved and special-shaped workpieces without repeated clamping.
-
Complete Protection & Maintenance
Built-in multi anti-collision functions and automatic lubrication system protect equipment effectively. Flying optical path design realizes long-term maintenance-free stable operation.
-
Intelligent Control System
Equipped with PLC touch screen system, offline programming and manual teaching functions for simple operation. The intuitive interface lowers operating threshold and improves working efficiency greatly.
-
Convenient Production Expansion
Reserved expansion interface supports seamless docking with fully automatic production lines. Front-mounted control panel brings easy operation and neat overall equipment appearance.
-
Cost-Effective Practical Model
Value-engineered configuration balances performance and investment cost perfectly. It fits mold prototyping, auto parts and small-to-medium batch manufacturing with high cost performance.
Technical Specifications
| Item / Model | 3014 | 4025 |
|---|---|---|
| X-axis Travel | 3000 mm | 4000 mm |
| Y-axis Travel | 1400 mm | 2500 mm |
| Z-axis Travel | 650 mm | 650 mm |
| A-axis Travel | ±135° | ±135° |
| C-axis Travel | N×360° | N×360° |
| U-axis Travel (Floating Axis) | ±9 mm | ±9 mm |
| Max. Speed of X/Y/Z-axis | 80 m/min | 80 m/min |
| Max. Speed of A/C-axis | 540 °/s | 540 °/s |
| Machining Accuracy of X/Y/Z-axis | ±0.05 mm | ±0.05 mm |
| Machining Accuracy of A/C-axis | 0.015° | 0.015° |
| Repeat Positioning Accuracy of X/Y/Z-axis | ±0.03 mm | ±0.03 mm |
| Repeat Positioning Accuracy of A/C-axis | 0.01° | 0.01° |
| Worktable | Fixed Worktable | Fixed Worktable |
| Laser Power | 3000 W/4000 W/6000 W | 3000 W/4000 W/6000 W |
| Applicable Assist Gases | Air, Nitrogen, Oxygen | Air, Nitrogen, Oxygen |
| PARAMETER | 3014 | 4025 |
|---|---|---|
| X-axis Travel | 3000 mm | 3000 mm |
| Y-axis Travel | 1400 mm | 1600 mm |
| Z-axis Travel | 650 mm | 650 mm |
| A-axis Travel | ±135° | ±135° |
| C-axis Travel | N×360° | N×360° |
| U-axis Travel (Floating Axis) | ±9 mm | ±9 mm |
| Max. Speed of X/Y/Z-axis | 80 m/min | 80 m/min |
| Max. Speed of A/C-axis | 540 °/s | 540 °/s |
| Machining Accuracy of X/Y/Z-axis | ±0.05 mm | ±0.05 mm |
| Machining Accuracy of A/C-axis | 0.015° | 0.015° |
| Repeat Positioning Accuracy of X/Y/Z-axis | ±0.03 mm | ±0.03 mm |
| Repeat Positioning Accuracy of A/C-axis | 0.01° | 0.01° |
| Worktable | Fixed Worktable | Fixed Worktable |
| Laser Power | 3000 W/4000 W/6000 W | 3000 W/4000 W/6000 W |
| Applicable Assist Gases | Air, Nitrogen, Oxygen | Air, Nitrogen, Oxygen |
| PARAMETER | 3014 | 4025 |
|---|---|---|
| X-axis Travel | 3000 mm | 3000 mm |
| Y-axis Travel | 1400 mm | 1600 mm |
| Z-axis Travel | 650 mm | 650 mm |
| A-axis Travel | ±135° | ±135° |
| C-axis Travel | N×360° | N×360° |
| U-axis Travel (Floating Axis) | ±9 mm | ±9 mm |
| Max. Speed of X/Y/Z-axis | 80 m/min | 80 m/min |
| Max. Speed of A/C-axis | 540 °/s | 540 °/s |
| Machining Accuracy of X/Y/Z-axis | ±0.05 mm | ±0.05 mm |
| Machining Accuracy of A/C-axis | 0.015° | 0.015° |
| Repeat Positioning Accuracy of X/Y/Z-axis | ±0.03 mm | ±0.03 mm |
| Repeat Positioning Accuracy of A/C-axis | 0.01° | 0.01° |
| Worktable | Fixed Worktable | Fixed Worktable |
| Laser Power | 3000 W/4000W/6000W | 3000 W/4000W/6000W |
| Applicable Assist Gases | Air, Nitrogen, Oxygen | Air, Nitrogen, Oxygen |
* Specifications may vary based on configuration. Contact our engineers for a customized solution tailored to your requirements.
Main Application Industries
Professional 3D cutting solution for precision machining and prototype manufacturing.

Customizable to Your Production Needs
-
Working Table Customization
We provide customized fixed worktable size according to customer workpiece dimension and site layout. Rational table design simplifies loading and unloading and improves overall processing efficiency.
-
Function Configuration Customization
Optional upgraded offline programming and teaching functions can be matched for complex production demands. Reserved interface can be expanded to connect with automated assembly lines for unmanned production.
-
Protection & Appearance Customization
Customized safety protection cover and dust-proof structure are available for workshop environmental requirements. The overall appearance and control panel position can be adjusted to fit on-site installation and operation habits.
See It In Action












