
S-Auto Series / ZGF4525DAI-30
This 3D five-axis laser cutter is tailored for high-hardness, complex-contour automotive hot-stamped parts. It achieves one-stop hole cutting and edge trimming, and adopts a rotary table for flexible multi-angle 3D processing without repeated clamping. It adapts to small-batch customization and large-scale mass production, effectively stabilizing quality and reducing manufacturing costs.
-
Speed & Precision
±0.02mm precise high-speed 3D cutting
-
One-Pass High Efficiency
30%-50% faster 3D part cutting
Why Choose S-Auto Series?
This series integrates superior performance, stable operation and cost advantages to empower your industrial cutting production.
-
Superior Acceleration Performance
High-end servo drive and optimized motion algorithms deliver stable high-speed acceleration. It reduces idle time and supports long-term continuous high-precision batch production.
-
High Production Efficiency
One-step forming eliminates repeated clamping and secondary processing. Improved laser performance accelerates cutting speed and product yield to shorten production cycles.
-
Flexible Multi-Station Operation
The multi-station structure enables fast switching and simultaneous operation. It adapts to diverse workpiece sizes and metal materials for multi-industry flexible production.
-
Low Operating Cost:
Non-contact laser cutting requires no tools, lowering maintenance costs. High precision reduces material waste, and intelligent operation effectively cuts labor expenses.
-
High-Precision 3D Cutting Head
Equipped with auto-focus and high-sensitivity sensing, it adapts to complex curved workpieces. It ensures uniform laser output and stable long-term high-intensity cutting.
-
Rigid Gantry & Smart Control System
High-rigidity gantry avoids vibration and deformation for stable operation. The five-axis system with offline software realizes intelligent cutting simulation and remote monitoring.
Technical Specifications
| PARAMETER | 3521 | 4525 |
|---|---|---|
| X-axis Travel | 3500 mm | 4500 mm |
| Y-axis Travel | 2100 mm | 2500 mm |
| Z-axis Travel | 700 mm | 700 mm |
| A-axis Travel | ±135° | ±135° |
| C-axis Travel | N×360° | N×360° |
| U-axis Travel (Floating Axis) | ±9 mm | ±9 mm |
| Max. Speed of X/Y/Z-axis | 100 m/min | 100 m/min |
| Max. Speed of A/C-axis | 540°/s | 540°/s |
| Machining Accuracy of X/Y/Z-axis | ±0.05 mm | ±0.05 mm |
| Machining Accuracy of A/C-axis | 0.015° | 0.015° |
| Repeat Positioning Accuracy of X/Y/Z-axis | ±0.03 mm | ±0.03 mm |
| Repeat Positioning Accuracy of A/C-axis | 0.01° | 0.01° |
| Worktable | Automatic Rotary Table | Automatic Rotary Table |
| Table Diameter | 4000 mm | 5000 mm |
| Max. Load Capacity (Single Side) | 350 kg | 500 kg |
| Single Positioning Time of Worktable | 2.5 s | 2.5 s |
| Laser Power | 3000W/4000W/6000W | 3000W/4000W/6000W |
| Item / Model | 3521 | 4525 |
|---|---|---|
| X-axis Travel | 3500 mm | 4500 mm |
| Y-axis Travel | 2100 mm | 2500 mm |
| Z-axis Travel | 700 mm | 700 mm |
| A-axis Travel | ±135° | ±135° |
| C-axis Travel | N×360° | N×360° |
| U-axis Travel (Floating Axis) | ±9 mm | ±9 mm |
| Max. Speed of X/Y/Z-axis | 100 m/min | 100 m/min |
| Max. Speed of A/C-axis | 540°/s | 540°/s |
| Machining Accuracy of X/Y/Z-axis | ±0.05 mm | ±0.05 mm |
| Machining Accuracy of A/C-axis | 0.015° | 0.015° |
| Repeat Positioning Accuracy of X/Y/Z-axis | ±0.03 mm | ±0.03 mm |
| Repeat Positioning Accuracy of A/C-axis | 0.01° | 0.01° |
| Worktable | Automatic Rotary Table | Automatic Rotary Table |
| Table Diameter | 4000 mm | 5000 mm |
| Max. Load Capacity (Single Side) | 350 kg | 500 kg |
| Single Positioning Time of Worktable | 2.5 s | 2.5 s |
| Laser Power | 3000W/4000W/6000W | 3000W/4000W/6000W |
| PARAMETER | ZG-T6020 | ZG-T9025 | ZG-T12035 |
|---|---|---|---|
| Laser Power | 1.5 – 4 kW | 2 – 6 kW | 3 – 6 kW |
| Max Tube Length | 6,000 mm | 9,000 mm | 12,000 mm |
| Max Round Tube Diameter | Ø20 – Ø200 mm | Ø20 – Ø250 mm | Ø20 – Ø350 mm |
| Max Square Tube Size | 150 × 150 mm | 200 × 200 mm | 250 × 250 mm |
| Positioning Accuracy | ±0.03 mm | ±0.03 mm | ±0.03 mm |
| Repeat Accuracy | ±0.02 mm | ±0.02 mm | ±0.02 mm |
| Max Cutting Speed | 100 m/min | 120 m/min | 120 m/min |
| Rapid Traverse Speed | 80 m/min | 100 m/min | 100 m/min |
| Chuck Type | Pneumatic 3+3 | Pneumatic 4-chuck | Pneumatic 4-chuck |
| Max Tube Weight | 80 kg/m | 120 kg/m | 150 kg/m |
| CNC System | ZG TubePro™ | ZG TubePro™ | ZG TubePro™ |
| Total Power | 15 kW | 22 kW | 30 kW |
| Machine Weight | 4,500 kg | 6,200 kg | 8,800 kg |
* Specifications may vary based on configuration. Contact our engineers for a customized solution tailored to your requirements.
Wide Industrial Application Scenarios
It delivers versatile, high-precision cutting solutions for multiple mainstream industrial manufacturing fields.

Customizable to Your Production Needs
-
Workpiece Stroke & Structural Customization
We customize gantry structure and working stroke based on workpiece size and site conditions. It perfectly fits the processing demands of small precision parts and large structural parts.
-
Laser Power & Parameter Customization
Adjustable laser power and exclusive process parameters adapt to carbon steel, stainless steel, titanium alloy and other metals. It guarantees fast cutting speed and smooth cutting surface for diverse materials.
-
Intelligent System Customization
We customize system functions including offline programming, remote monitoring and fault warning. It supports seamless connection with smart production lines to improve automated production efficiency.
See It In Action












