
DF Series / ZGF4021DFI-30
This This model adopts high-speed gantry structure and dual servo drive system, delivering high rigidity and running stability. It performs efficient and accurate large-format metal cutting, with low operation cost and easy daily maintenance. Optional fully enclosed housing, dust extraction system and moving slide table are available to meet safety, environmental protection and mass production demands for multiple industries.
-
Rigid & Stable Structure
High rigidity gantry ensures steady cutting.
-
Cost-Easy Operation
Low cost with simple maintenance.
Why Choose DF Series?
This series integrates superior performance, stable operation and cost advantages to empower your industrial cutting production.
-
Dual Servo Drive
Dual servo power brings faster response and smoother running status. It keeps long-term cutting accuracy without position deviation.
-
High Rigidity Gantry
Reinforced gantry structure avoids deformation during high-speed operation. It guarantees stable performance for long-time continuous production.
-
Large Cutting Range
Supports efficient processing of large-size metal workpieces in one setup. It covers more processing demands of industrial manufacturing.
-
Low Running Cost
Simple structure reduces daily wear and later maintenance expense. It saves overall production cost for factories effectively.
-
Easy Operation & Maintenance
Humanized control design lowers the requirement for operators. Modular structure makes inspection and repair more convenient.
-
Flexible Optional Configuration
Multiple enclosed protection and dust removal options are available for selection. It adapts to safety, environmental and high-volume production scenarios.
Technical Specifications
| Item / Model | 4021 | 4025 | 4525 |
|---|---|---|---|
| X-axis Travel | 4000 mm | 4000 mm | 4500 mm |
| Y-axis Travel | 2100 mm | 2500 mm | 2500 mm |
| Z-axis Travel | 680 mm | 680 mm | 680 mm |
| A-axis Travel | ±135° | ±135° | ±135° |
| C-axis Travel | N×360° | N×360° | N×360° |
| U-axis Travel (Floating Axis) | ±9 mm | ±9 mm | ±9 mm |
| Max. Speed of X/Y/Z-axis | 80 m/min | 80 m/min | 80 m/min |
| Max. Speed of A/C-axis | 540 °/s | 540 °/s | 540 °/s |
| Machining Accuracy of X/Y/Z-axis | ±0.05 mm | ±0.05 mm | ±0.05 mm |
| Machining Accuracy of A/C-axis | 0.015° | 0.015° | 0.015° |
| Repeat Positioning Accuracy of X/Y/Z-axis | ±0.03 mm | ±0.03 mm | ±0.03 mm |
| Repeat Positioning Accuracy of A/C-axis | 0.01° | 0.01° | 0.01° |
| Worktable | Fixed / Slide Worktable | Fixed / Slide Worktable | Fixed / Slide Worktable |
| Laser Power | 3000W/4000W/6000W | 3000W/4000W/6000W | 3000W/4000W/6000W |
| Applicable Assist Gases | Air, Nitrogen, Oxygen | Air, Nitrogen, Oxygen | Air, Nitrogen, Oxygen |
| PARAMETER | 4021 | 4025 | 4525 |
|---|---|---|---|
| X-axis Travel | 4000 mm | 4000 mm | 4500 mm |
| Y-axis Travel | 2100 mm | 2500 mm | 2500 mm |
| Z-axis Travel | 680 mm | 680 mm | 680 mm |
| A-axis Travel | ±135° | ±135° | ±135° |
| C-axis Travel | N×360° | N×360° | N×360° |
| U-axis Travel (Floating Axis) | ±9 mm | ±9 mm | ±9 mm |
| Max. Speed of X/Y/Z-axis | 80 m/min | 80 m/min | 80 m/min |
| Max. Speed of A/C-axis | 540 °/s | 540 °/s | 540 °/s |
| Machining Accuracy of X/Y/Z-axis | ±0.05 mm | ±0.05 mm | ±0.05 mm |
| Machining Accuracy of A/C-axis | 0.015° | 0.015° | 0.015° |
| Repeat Positioning Accuracy of X/Y/Z-axis | ±0.03 mm | ±0.03 mm | ±0.03 mm |
| Repeat Positioning Accuracy of A/C-axis | 0.01° | 0.01° | 0.01° |
| Worktable | Fixed /Slide Worktable | Fixed /Slide Worktable | Fixed /Slide Worktable |
| Laser Power | 3000 W/4000W/6000W | 3000 W/4000W/6000W | 3000 W/4000W/6000W |
| Applicable Assist Gases | Air, Nitrogen, Oxygen | Air, Nitrogen, Oxygen | Air, Nitrogen, Oxygen |
| PARAMETER | 4021 | 4025 | 4525 |
|---|---|---|---|
| X-axis Travel | 4000 mm | 4000 mm | 4500 mm |
| Y-axis Travel | 2100 mm | 2500 mm | 2500 mm |
| Z-axis Travel | 680 mm | 680 mm | 680 mm |
| A-axis Travel | ±135° | ±135° | ±135° |
| C-axis Travel | N×360° | N×360° | N×360° |
| U-axis Travel (Floating Axis) | ±9 mm | ±9 mm | ±9 mm |
| Max. Speed of X/Y/Z-axis | 80 m/min | 80 m/min | 80 m/min |
| Max. Speed of A/C-axis | 540 °/s | 540 °/s | 540 °/s |
| Machining Accuracy of X/Y/Z-axis | ±0.05 mm | ±0.05 mm | ±0.05 mm |
| Machining Accuracy of A/C-axis | 0.015° | 0.015° | 0.015° |
| Repeat Positioning Accuracy of X/Y/Z-axis | ±0.03 mm | ±0.03 mm | ±0.03 mm |
| Repeat Positioning Accuracy of A/C-axis | 0.01° | 0.01° | 0.01° |
| Worktable | Fixed /Slide Worktable | Fixed /Slide Worktable | Fixed /Slide Worktable |
| Laser Power | 3000 W/4000W/6000W | 3000 W/4000W/6000W | 3000 W/4000W/6000W |
| Applicable Assist Gases | Air, Nitrogen, Oxygen | Air, Nitrogen, Oxygen | Air, Nitrogen, Oxygen |
* Specifications may vary based on configuration. Contact our engineers for a customized solution tailored to your requirements.
Main Application Industries
Perfect for high-precision metal cutting across diverse manufacturing sectors.

Customizable to Your Production Needs
-
Fully Enclosed Protective Housing Customization
Custom full-enclosed housing isolates laser radiation, sparks and noise for operator safety. Transparent observation window is reserved for real-time processing monitoring at any time.
-
Dust Removal System Customization
Matching high-efficiency dust removal unit can be configured to collect cutting smoke and dust. It meets environmental standards and protects equipment precision and staff health.
-
Moving Slide Table Customization
Servo-driven moving slide table can be equipped for offline loading and unloading. It shortens idle time and improves overall production efficiency for mass orders.
See It In Action












