
Enclosed Protective Laser Welding Machine / Custom Model
This enclosed protective laser welding machine retains four core advantages of high efficiency, excellent beam quality, flexible fiber output and maintenance-free performance. Equipped with a fully enclosed protective housing, it effectively isolates laser radiation, welding smoke and noise. It ensures operator safety and meets environmental protection production standards. With stable welding performance and low thermal deformation, it is perfectly suitable for precision welding tasks in clean workshops, covering automotive, new energy, hardware and construction machinery industries.
-
Fully Enclosed Protection
Safe & Eco-Friendly welding environment.
-
High Precision Welding
Smooth welds with tiny deformation.
Why choose Enclosed Protective Laser Welding Machine?
-
Full Safety Protection Design
Adopts fully enclosed protective cover to block laser radiation, smoke and noise. It protects operators and complies with industrial safety production specifications.
-
Excellent Beam Quality
Concentrated laser beam forms flat, firm and flawless welding joints. It reduces defect rate and meets high-standard precision processing requirements.
-
High Electro-optic Conversion Efficiency
Optimized laser generator improves energy utilization efficiency. It cuts power consumption and lowers long-term operating costs for enterprises.
-
Clean & Eco-Friendly Processing
Enclosed structure collects welding smoke and dust internally. It maintains clean workshop environment and meets environmental protection inspection standards.
-
Flexible Fiber Transmission
Reliable fiber delivery breaks space limitations for diverse workpieces. It adapts to small precision parts and medium-sized structural components flexibly.
-
Low Maintenance Cost
Sealed and dustproof internal structure reduces component contamination. It realizes stable long-term operation with simple maintenance and low failure rate.
Technical Specifications
| Equipment Model | ZG-500F | ZG-1000F | ZG-1500F | ZG-2000F |
|---|---|---|---|---|
| Polarization | Random | Random | Random | Random |
| Center wavelength | 1080mm | 1080mm | 1080mm | 1080mm |
| Bandwidth | <6nm | <10nm | <10nm | <10nm |
| Maximum modulation frequency | 10kHz | 10kHz | 10kHz | 10kHz |
| Average output power | 500W±15W | 1000W±20W | 1500W±20W | 2000W±25W |
| Power adjustment range | 10%-100% | 10%-100% | 10%-100% | 10%-100% |
| Power stability | ±2% (>100h) | ±2% (>100h) | ±2% (>100h) | ±2% (>100h) |
| Beam quality | M²<1.3 | M²<1.3 | M²<1.3 | M²<1.3 |
| Optical output interface | QBH | QBH | QBH | QBH |
| Maximum power consumption | 2000W | 3500W | 5500W | 7500W |
| Cooling method | Water cooling | Water cooling | Water cooling | Water cooling |
| Output fiber length | 10m or 15m | 15m | 15m | 15m |
| Input/output interface | DB25/RS232 | DB25/RS232 | DB25/RS232 | DB25/RS232 |
| Operating temperature | 0°C-40°C | 0°C-40°C | 0°C-40°C | 0°C-40°C |
| PARAMETER | ZG-T6020 | ZG-T9025 | ZG-T12035 |
|---|---|---|---|
| Laser Power | 1.5 – 4 kW | 2 – 6 kW | 3 – 6 kW |
| Max Tube Length | 6,000 mm | 9,000 mm | 12,000 mm |
| Max Round Tube Diameter | Ø20 – Ø200 mm | Ø20 – Ø250 mm | Ø20 – Ø350 mm |
| Max Square Tube Size | 150 × 150 mm | 200 × 200 mm | 250 × 250 mm |
| Positioning Accuracy | ±0.03 mm | ±0.03 mm | ±0.03 mm |
| Repeat Accuracy | ±0.02 mm | ±0.02 mm | ±0.02 mm |
| Max Cutting Speed | 100 m/min | 120 m/min | 120 m/min |
| Rapid Traverse Speed | 80 m/min | 100 m/min | 100 m/min |
| Chuck Type | Pneumatic 3+3 | Pneumatic 4-chuck | Pneumatic 4-chuck |
| Max Tube Weight | 80 kg/m | 120 kg/m | 150 kg/m |
| CNC System | ZG TubePro™ | ZG TubePro™ | ZG TubePro™ |
| Total Power | 15 kW | 22 kW | 30 kW |
| Machine Weight | 4,500 kg | 6,200 kg | 8,800 kg |
| Equipment Model | ZG-500F | ZG-1000F | ZG-1500F | ZG-2000F |
|---|---|---|---|---|
| Polarization | Random | Random | Random | Random |
| Center wavelength | 1080mm | 1080mm | 1080mm | 1080mm |
| Bandwidth | <6nm | <10nm | <10nm | <10nm |
| Maximum modulation frequency | 10kHz | 10kHz | 10kHz | 10kHz |
| Average output power | 500W±15W | 1000W±20W | 1500W±20W | 2000W±25W |
| Power adjustment range | 10%-100% | 10%-100% | 10%-100% | 10%-100% |
| Power stability | ±2% (>100h) | ±2% (>100h) | ±2% (>100h) | ±2% (>100h) |
| Beam quality | M²<1.3 | M²<1.3 | M²<1.3 | M²<1.3 |
| Optical output interface | QBH | QBH | QBH | QBH |
| Maximum power consumption | 2000W | 3500W | 5500W | 7500W |
| Cooling method | Water cooling | Water cooling | Water cooling | Water cooling |
| Output fiber length | 10m or 15m | 15m | 15m | 15m |
| Input/output interface | DB25/RS232 | DB25/RS232 | DB25/RS232 | DB25/RS232 |
| Operating temperature | 0°C-40°C | 0°C-40°C | 0°C-40°C | 0°C-40°C |
* Specifications may vary based on configuration. Contact our engineers for a customized solution tailored to your requirements.
Main Application Industries
Safe enclosed welding solution for high-standard industrial manufacturing.

Customizable to Your Production Needs
-
Protective Housing Customization
Customize fully enclosed shells with transparent observation windows for real-time monitoring. Different sealing grades are optional to adapt to various environmental protection workshop standards.
-
Laser Power Customization
Multiple laser power options match diverse metal materials and plate thicknesses. It balances welding speed and seam quality to meet different precision processing demands.
-
Auxiliary System Customization
Optional built-in dust removal and smoke purification system for cleaner production. It can be equipped with customized fixtures to improve batch welding stability and efficiency.
See It In Action















