
Desktop Laser Marking Machine / Custom Model
This desktop laser marking machine features an integrated compact desktop structure, covering small floor space with simple installation and flexible placement. Equipped with high-quality fiber laser source, it delivers fine laser beam and ultra-high marking accuracy. It supports permanent marking of texts, patterns, QR codes, serial numbers and logos on various metal and partial non-metal materials. With stable operation, low failure rate and maintenance-free performance, it is widely used for precision engraving and batch marking in various industrial fields.
-
Compact Desktop Structure
Small size with flexible placement.
-
Ultra-Fine Marking Effect
Permanent and high-precision engraving.
Why Choose Desktop Laser Marking Machine?
-
Space-Saving Desktop Design
Integrated all-in-one structure requires no large workshop space. It can be placed indoors or on production stations flexibly, adapting to various working environments.
-
High-Precision Permanent Marking
Concentrated laser beam achieves ultra-fine engraving with clear lines and strong layering. The marking effect is wear-resistant, non-fading and meets long-term identification requirements.
-
Wide Material Compatibility
It supports marking on stainless steel, carbon steel, aluminum, copper, alloy and other metals. It also adapts to partial non-metal materials for diversified processing demands.
-
Stable & Maintenance-Free Operation
Mature fiber laser system ensures long-term stable running. No frequent maintenance is required, effectively reducing daily operation costs.
-
Easy Operation & High Efficiency
Intelligent control system supports fast pattern editing and one-click marking. It shortens processing time and improves batch production efficiency.
-
Low Operating Cost
No consumables needed during operation. The equipment features low power consumption and low failure rate, bringing high cost performance for small and medium factories.
Technical Specifications
| Item | Custom Model |
|---|---|
| Laser Medium | Ytterbium-doped Fiber |
| Central Wavelength | 1060 -- 1070nm |
| Laser Output Power | 20W/30W/50W/60w |
| Modulation Frequency | 50 KHz - 100 KHz |
| Scanning Speed | 0 - 5000 mm/s |
| Marking Depth | 0.01 - 0.4mm (adjustable by material) |
| Marking Area | 110×110mm |
| Marking Line Width | 0.04 - 0.1mm (adjustable by material) |
| Minimum Character Size | 0.5mm |
| Cooling Mode | Natural Air Cooling |
| PARAMETER | ZG-T6020 | ZG-T9025 | ZG-T12035 |
|---|---|---|---|
| Laser Power | 1.5 – 4 kW | 2 – 6 kW | 3 – 6 kW |
| Max Tube Length | 6,000 mm | 9,000 mm | 12,000 mm |
| Max Round Tube Diameter | Ø20 – Ø200 mm | Ø20 – Ø250 mm | Ø20 – Ø350 mm |
| Max Square Tube Size | 150 × 150 mm | 200 × 200 mm | 250 × 250 mm |
| Positioning Accuracy | ±0.03 mm | ±0.03 mm | ±0.03 mm |
| Repeat Accuracy | ±0.02 mm | ±0.02 mm | ±0.02 mm |
| Max Cutting Speed | 100 m/min | 120 m/min | 120 m/min |
| Rapid Traverse Speed | 80 m/min | 100 m/min | 100 m/min |
| Chuck Type | Pneumatic 3+3 | Pneumatic 4-chuck | Pneumatic 4-chuck |
| Max Tube Weight | 80 kg/m | 120 kg/m | 150 kg/m |
| CNC System | ZG TubePro™ | ZG TubePro™ | ZG TubePro™ |
| Total Power | 15 kW | 22 kW | 30 kW |
| Machine Weight | 4,500 kg | 6,200 kg | 8,800 kg |
| PARAMETER | ZG-T6020 | ZG-T9025 | ZG-T12035 |
|---|---|---|---|
| Laser Power | 1.5 – 4 kW | 2 – 6 kW | 3 – 6 kW |
| Max Tube Length | 6,000 mm | 9,000 mm | 12,000 mm |
| Max Round Tube Diameter | Ø20 – Ø200 mm | Ø20 – Ø250 mm | Ø20 – Ø350 mm |
| Max Square Tube Size | 150 × 150 mm | 200 × 200 mm | 250 × 250 mm |
| Positioning Accuracy | ±0.03 mm | ±0.03 mm | ±0.03 mm |
| Repeat Accuracy | ±0.02 mm | ±0.02 mm | ±0.02 mm |
| Max Cutting Speed | 100 m/min | 120 m/min | 120 m/min |
| Rapid Traverse Speed | 80 m/min | 100 m/min | 100 m/min |
| Chuck Type | Pneumatic 3+3 | Pneumatic 4-chuck | Pneumatic 4-chuck |
| Max Tube Weight | 80 kg/m | 120 kg/m | 150 kg/m |
| CNC System | ZG TubePro™ | ZG TubePro™ | ZG TubePro™ |
| Total Power | 15 kW | 22 kW | 30 kW |
| Machine Weight | 4,500 kg | 6,200 kg | 8,800 kg |
* Specifications may vary based on configuration. Contact our engineers for a customized solution tailored to your requirements.
Main Application Industries
Compact precision marking solution for industrial fine engraving.

Customizable to Your Production Needs
-
Laser Power Customization
Optional 20W/30W/50W laser power for different marking depths and materials. It balances fine shallow marking and deep engraving processing demands.
-
Working Area Customization
Customize standard and large-format working fields to fit different workpiece sizes. It improves processing flexibility for small parts and medium components.
-
Function Upgrade Customization
Optional rotary axis and automatic lifting platform for circular and irregular workpieces. It enriches marking functions and expands applicable processing scenarios.
See It In Action















